Top 30 English Football Clubs by Average Attendances – 2016/17

Manchester United had the highest average home attendances (domestic league matches only) in season 2016/17. Arsenal had the second highest average, but were over 15,000 spectators behind Man Utd (75,290 vs 59,955).

Of the top 30 clubs listed below, 19 were playing in the Premier League, 10 in the Championship, and one, Sheffield United, was playing in the the third tier National League 1.

Manchester United had the highest average home attendances (domestic league matches only) in season 2016/17. Arsenal had the second highest average, but were over 15,000 spectators behind Man Utd (75,290 vs 59,955).

Of the top 30 clubs listed below, 19 were playing in the Premier League, 10 in the Championship, and one, Sheffield United, was playing in the the third tier National League 1.

For comparison, the table also shows the previous season average attendance figures, and also for 10 years ago and then 20 years ago.  Most clubs have grown attendances strongly over the periods covered, with just 4 clubs showing a loss in spectator numbers – Aston Villa, Leeds United, Wolverhampton Wanderers and Nottingham Forest.

Table: Top 30 English Football Clubs ranked by Average Attendances – 2016/17

Club Ave. 96/97 Ave. 06/07 Ave. 15/16 Ave. 16/17
Manchester Utd. 55,081 75,826 75,285 75,290
Arsenal 37,821 60,045 59,940 59,955
West Ham Utd. 23,209 34,719 34,910 56,970
Manchester City 26,710 39,997 54,040 54,020
Liverpool 39,777 43,561 43,910 53,015
Newcastle Utd. 36,467 50,686 49,755 51,105
Chelsea 27,615 41,542 41,500 41,510
Sunderland 20,847 31,887 43,070 41,285
Everton 36,188 36,739 38,125 39,310
Aston Villa 36,027 36,214 33,690 32,105
Leicester City 20,184 23,201 32,020 31,895
Tottenham Hotspur 31,067 35,739 35,775 31,640
Southampton 15,105 23,556 30,750 30,935
Middlesbrough 29,870 27,730 24,625 30,450
Derby County 17,889 25,945 29,660 29,040
Brighton & Hove
Albion
5,878 5,993 25,580 27,995
Leeds United 32,118 21,613 22,445 27,698
Stoke City 12,748 15,749 27,535 27,435
Sheffield Wednesday 25,714 23,638 22,640 27,130
Norwich City 14,734 24,557 26,972 26,355
Crystal Palace 15,337 17,541 24,635 25,160
West Bromwich Albion 15,131 20,472 24,630 23,875
Sheffield United 16,675 30,512 19,800 21,890
Wolverhampton Wanderers 24,792 20,968 20,155 21,570
Hull City 3,413 18,758 17,200 20,760
Swansea City 3,820 12,720 20,710 20,620
Watford 8,894 18,751 20,595 20,570
Burnley 10,041 11,955 16,825 20,560
Huddersfield Town 12,175 10,573 12,630 20,343
Nottingham Forest 24,587 20,615 19,675 20,335

(Domestic League Matches only)