A list of the top thirty English football clubs as ordered by average home attendances (domestic league matches only) for season 2012-13.
Manchester United FC retained their top spot, averaging over 75,500 spectators per match. Arsenal FC retained second position, averaging over 60,000, with Newcastle United FC coming in third at 50,515.
The average attendance for English Premier League clubs was 35,920 and for Championship clubs it was 17,450. For the third and fourth tiers of the English professional football leagues the averages were 6,320 and 4,390 respectively.
A list of the top thirty English football clubs as ordered by average home attendances (domestic league matches only) for season 2012-13.
Manchester United FC retained their top spot, averaging over 75,500 spectators per match. Arsenal FC retained second position, averaging over 60,000, with Newcastle United FC coming in third at 50,515.
The average attendance for English Premier League clubs was 35,920 and for Championship clubs it was 17,450. For the third and fourth tiers of the English professional football leagues the averages were 6,320 and 4,390 respectively.
Top 30 English Football Clubs by Average Home Attendance
Club | Average 11/12 |
Average 12/13 |
Manchester Utd. | 75,385 | 75,530 |
Arsenal | 60,000 | 60,080 |
Newcastle Utd. | 49,935 | 50,515 |
Manchester City | 47,045 | 46,975 |
Liverpool | 44,250 | 44,750 |
Chelsea | 41,475 | 41,460 |
Sunderland | 39,095 | 40,545 |
Everton | 33,225 | 36,355 |
Tottenham Hotspur | 36,025 | 36,065 |
Aston Villa | 33,875 | 35,060 |
West Ham Utd. | 30,800 | 34,720 |
Southampton | 26,435 | 30,875 |
Stoke City | 27,225 | 26,720 |
Norwich City | 26,615 | 26,675 |
Brighton & Hove Albion |
20,028 | 26,230 |
Fulham | 25,290 | 25,390 |
West Bromwich Albion | 24,795 | 25,325 |
Sheffield Wednesday | 21,335 | 24,075 |
Reading | 19,220 | 23,860 |
Derby County | 25,875 | 23,230 |
Nottingham Forest | 21,970 | 23,080 |
Cardiff City | 22,100 | 22,995 |
Leicester City | 23,035 | 22,280 |
Wolverhampton Wanderers | 25,670 | 21,770 |
Leeds United | 23,285 | 21,570 |
Swansea City | 19,945 | 20,370 |
Wigan Athletic | 18,635 | 19,360 |
Charlton Athletic | 17,410 | 18,500 |
Sheffield United | 18,700 | 18,180 |
Bolton Wanderers | 23,670 | 18,035 |
For a comparison, see our list of top 30 clubs by attendance in season 2010/11