Presented below a list of the top 100 European Football Clubs as ranked by their average match attendances in domestic league matches during season 2013/14. Borussia Dortmund (80,295) maintained their first position from last year, followed by Manchester United (75,205) and Barcelona (72,115). Real Madrid (71,565) and Bayern Munich (71,000) rounded out the top 5.
Presented below a list of the top 100 European Football Clubs as ranked by their average match attendances in domestic league matches during season 2013/14. Borussia Dortmund (80,295) maintained their first position from last year, followed by Manchester United (75,205) and Barcelona (72,115). Real Madrid (71,565) and Bayern Munich (71,000) rounded out the top 5.
Amongst the most noticeable climbers from last year were: Hertha Berlin (51,890) who rose 27 places into 9th position, FC Koln (46,235) rising 11 places up to 19th and Sporting CP (33,700), up 22 places to 44th. Amongs the biggest fallers were Fortune Dusseldorf (33,980) down 26 places to 43rd and Deportivo de La Coruña (22,340) down 35 places to 90th.
Mean average of top 100 clubs was 35,345 (35,140 in 2012/13) Median was 31,500 (31,600).
The list contained: 27 English football clubs, 23 German, 12 Spanish, 10 Italian, 8 French, 5 Dutch, 4 Belgian, 2 each for Turkey, Portugal, Ukraine, Scotland and 1 from Switzerland.
Club | Ave. 13/14 | Country | Posn | Posn (2012/13) |
Borussia Dortmund | 80,295 | Germany | 1 | 1 |
Manchester Utd. | 75,205 | England | 2 | 2 |
Barcelona | 72,115 | Spain | 3 | 3 |
Real Madrid | 71,565 | Spain | 4 | 5 |
Bayern Munich | 71,000 | Germany | 5 | 4 |
Schalke 04 | 61,570 | Germany | 6 | 6 |
Arsenal | 60,015 | England | 7 | 7 |
Borussia Munchengladbach | 52,240 | Germany | 8 | 12 |
Hertha BSC | 51,890 | Germany | 9 | 36 |
Hamburg SV | 51,825 | Germany | 10 | 8 |
Ajax | 50,905 | Neths | 11 | 10 |
VfB Stuttgart | 50,500 | Germany | 12 | 11 |
Newcastle Utd. | 50,395 | England | 13 | 9 |
Manchester City | 47,075 | England | 14 | 14 |
Eintracht Frankfurt | 47,055 | Germany | 15 | 13 |
Celtic FC | 46,810 | Scotland | 16 | 15 |
FC Internazionale | 46,245 | Italy | 17 | 16 |
Atletico de Madrid | 46,245 | Spain | 18 | 22 |
FC Koln | 46,235 | Germany | 19 | 30 |
Feyenoord | 45,755 | Neths | 20 | 19 |
Hannover 96 | 45,635 | Germany | 21 | 21 |
Paris Saint Germain | 45,420 | France | 22 | 24 |
Liverpool | 44,670 | England | 23 | 20 |
SL Benfica | 43,615 | Portugal | 24 | 26 |
Rangers | 42,935 | Scotland | 25 | 18 |
Chelsea | 41,480 | England | 26 | 28 |
Sunderland | 41,090 | England | 27 | 33 |
Werder Bremen | 40,655 | Germany | 28 | 31 |
SS Calcio Napoli | 40,630 | Italy | 29 | 37 |
AS Roma | 40,435 | Italy | 30 | 35 |
FC Nurnberg | 40,410 | Germany | 31 | 27 |
AC Milan | 39,875 | Italy | 32 | 23 |
Lille OSC | 38,660 | France | 33 | 32 |
Juventus | 38,330 | Italy | 34 | 38 |
Olympique Marseille | 38,130 | France | 35 | 46 |
Everton | 37,730 | England | 36 | 40 |
Valencia | 36,435 | Spain | 37 | 39 |
Aston Villa | 36,080 | England | 38 | 43 |
Tottenham Hotspur | 35,810 | England | 39 | 42 |
Fenerbahçe S.K. | 34,800 | Turkey | 40 | 25 |
Olympique Lyonnais | 34,415 | France | 41 | 48 |
West Ham Utd. | 34,195 | England | 42 | 45 |
Fortuna Dusseldorf | 33,980 | Germany | 43 | 17 |
Sporting CP | 33,700 | Portugal | 44 | 66 |
FC Shakhtar Donetsk | 33,225 | Ukraine | 45 | 34 |
PSV Eindhoven | 33,025 | Neths | 46 | 47 |
Galatasaray SK | 32,910 | Turkey | 47 | 29 |
Athletic Bilbao | 32,850 | Spain | 48 | 41 |
Fiorentina | 32,055 | Italy | 49 | 69 |
SS Lazio | 31,905 | Italy | 50 | 49 |
RC Lens | 31,015 | France | 51 | not in top 100 |
FSV Mainz | 30,985 | Germany | 52 | 51 |
Real Betis | 30,690 | Spain | 53 | 44 |
Sevilla | 30,620 | Spain | 54 | 61 |
AS Saint-Etienne | 30,595 | France | 55 | 85 |
Southampton | 30,210 | England | 56 | 52 |
FC Twente | 29,545 | Neths | 57 | 56 |
Kaiserslautern | 29,530 | Germany | 58 | 50 |
FC Augsberg | 29,325 | Germany | 59 | 57 |
FC Porto | 28,685 | Portugal | 60 | 54 |
Bayer Leverkusen | 28,450 | Germany | 61 | 60 |
FC St. Pauli | 28,370 | Germany | 62 | 75 |
FC Nantes Atlantiques | 28,170 | France | 63 | not in top 100 |
VfL Wolfsburg | 28,100 | Germany | 64 | 65 |
FC Basel | 27,835 | Switzerland | 65 | 58 |
Cardiff City | 27,425 | England | 66 | 84 |
Brighton & Hove Albion |
27,275 | England | 67 | 67 |
Dynamo Dresden | 27,005 | Germany | 68 | 72 |
TSG 1899 Hoffenheim | 26,875 | Germany | 69 | 68 |
Norwich City | 26,805 | England | 70 | 64 |
FK Dynamo Kyiv | 26,680 | Ukraine | 71 | 59 |
Stoke City | 26,135 | England | 72 | 63 |
Club Brugge | 25,375 | Belgium | 73 | 74 |
West Bromwich Albion | 25,195 | England | 74 | 71 |
Elche CF | 25,100 | Spain | 75 | not in top 100 |
Leeds United | 25,090 | England | 76 | 92 |
Leicester City | 24,990 | England | 77 | 89 |
Derby County | 24,930 | England | 78 | 81 |
Fulham | 24,900 | England | 79 | 70 |
Standard Liege | 24,850 | Belgium | 80 | not in top 100 |
Crystal Palace | 24,375 | England | 81 | not in top 100 |
Hull City | 24,115 | England | 82 | not in top 100 |
Real Sociedad | 23,545 | Spain | 83 | 78 |
SC Freiburg | 23,395 | Germany | 84 | 80 |
FK Metalist Kharkiv | 23,085 | Ukraine | 85 | 53 |
OGC Nice | 22,910 | France | 86 | not in top 100 |
SC Heerenveen | 22,780 | Neths | 87 | 73 |
Eintracht Braunschweig | 22,780 | Germany | 88 | not in top 100 |
Nottingham Forest | 22,630 | England | 89 | 83 |
Deportivo La Coruna | 22,340 | Spain | 90 | 55 |
Malaga CF | 22,325 | Spain | 91 | 62 |
UC Sampdoria | 22,160 | Italy | 92 | 82 |
KRC Genk | 21,325 | Belgium | 93 | 100 |
Sheffield Wednesday | 21,235 | England | 94 | 76 |
Hellas Verona FC | 21,170 | Italy | 95 | not in top 100 |
Bologna FC 1909 | 21,145 | Italy | 96 | 93 |
Wolverhampton Wanderers | 20,875 | England | 97 | 91 |
RSC Anderlecht | 20,705 | Belgium | 98 | 99 |
Celta Vigo | 20,570 | Spain | 99 | not in top 100 |
Swansea City | 20,405 | England | 100 | not in top 100 |