Political Economy of Football

Home     About     World Soccer     Statistics     Football Clubs     Archive     Links


Biggest English Football Clubs by Turnover - Seasons 2001/02-2005/06

Club

2003/04

2004/05

2005/06

2006/07

2007/08

Chelsea Football Club Ltd. 118.032 122.657 130.410 165.341 190.082
Arsenal F.C. plc 115.056 115.075 132.112 139.003 183.301
Manchester United FC Ltd 116.956 107.561 105.925 143.823 180.267
Liverpool Football Club and Athletic Grounds plc 91.576 121.054 119.499 133.910 159.052
Tottenham Hotspur plc 66.324 70.550 74.141 103.091 114.788
Newcastle United Football Company Ltd 90.195 87.117 82.882 87.083 99.358
Manchester City Football Club plc 61.932 60.864 61.802 56.952 82.295
Everton F.C. Co. Ltd 44.302 59.953 58.123 51.412 75.650
Aston Villa plc 55.859 51.623 48.982 52.674 75.538
West Ham United F.C. plc 28.217 25.142 52.007 49.427 71.632
Portsmouth City Football Club Limited 39.813 36.043 36.068 40.245 70.476
Sunderland plc 28.459 25.341 39.258 26.207 63.477
The Reading Football Club Limited 10.500 9.915 15.118 49.909 57.698
Blackburn Rovers Football & Athletic plc 40.843 41.303 43.396 43.303 53.395
Fulham F.C. (1987) Ltd 39.082 36.207 37.111 39.228 52.031
Middlesbrough Football and Athletic Co. Ltd 43.047 51.988 47.984 47.838 Est. 52+
Bolton Wanderers Football & Athletic Co. Ltd 41.363 44.970 46.518 43.087 51.013
Birmingham City F.C. plc 45.337 42.706 40.117 25.039 49.836
Derby County Ltd 16.747 12.305 11.355 13.907 48.558
Wigan Athletic AFC Ltd 3.983 4.043 34.852 26.889 42.845
Sheffield United plc 11.837 12.880 11.901 38.930 32.132
West Bromwich Albion Ltd. 20.324 36.504 35.540 23.797 27.237
Charlton Athletic plc 42.606 40.714 41.925 35.929 26.749
Leeds United A.F.C. Ltd. 41.954 31.121

23.249
Watford AFC Ltd 7.460 7.180 7.328 28.824 21.183
Norwich City F.C. plc 13.928 37.425 24.737 23.771 18.960
Wolverhampton Wanderers F.C. (1986) Ltd 37.980 23.915 23.823 15.855 18.152
Ipswich Town Football Club Company Ltd 24.371 17.482 10.597 10.475 15.812
Southampton FC Ltd 44.401 39.317 20.507 23.269 14.917
Leicester City Football Club Ltd. 39.633 22.471 20.157 14.710 14.103

Note 1: Figures are in £ million

Note 2: Manchester United plc was de-listed from stock exchange in 2005 after the Glazer takeover. We have only used the football club's limited company turnover figures in the above table so it is missing certain marketing and ancillary revenues also accruing to the club. Deloitte had this figure at £166.4 million for 2004/05. Similarly, Deloitte estimated Chelsea's total turnover that year at £149.1 million.


    [Home] [Contact] [Disclaimer]