Political Economy of Football
Home     About     World Soccer     Statistics     Football Clubs     Archive     Links

Top 30 Italian Clubs by Attendances - 2005/06-2008/09

Club

2005/06

2006/07

2007/08

2008/09

AC Milan 59,995 47,115 56,640 59730
FC Internazionale 51,370 48,285 51,210 55345
SS Calcio Napoli 23,730 30,150 40,780 39850
AS Roma 39,725 38,720 37,275 39395
SS Lazio 27,870 25,050 21,485 34625
Fiorentina 33,045 28,305 31,385 31200
Genoa C & FC 1893 17,575 19,935 24,475 26585
UC Sampdoria 22,690 19,035 21,890 23325
US Palermo 27,925 23,800 25,540 23230
Juventus 30,470 18,085 20,930 21220
Bologna FC 1909 9,765 10,950 11,675 20760
Catania Calcio 13,790 9,370 17,605 18165
Torino Calcio 24,170 20,575 19,225 17550
Udinese Calcio 16,445 14,645 15,670 16880
AS Bari 5,025 7,680 3,355 15345
AS Chievo Verona 8,590 6,365 5,650 13350
Cagliari Calcio 10,475 10,520 12,260 12440
Atalanta Bergamasca Calcio 9,190 11,600 10,110 12230
US Lecce 12,495 6,190 6,705 12170
Reggina Calcio 12,550 12,580 13,145 11805
Salernitana Sport 4,005 4,020 11,525 11440
Siena AC 8,725 7,995 10,350 11025
Hellas Verona FC 8,435 9,445 10,865 10930
AC Parma 14,370 14,640 15,425 10300
Pisa Calcio 5,110 6,655 11,150 9675
Livorno AS 12,490 8,025 9,900 7850
Vicenza Calcio 5,070 5,705 6,550 7390
AC Cesena 7,375 8,560 6,890 7145
Mantova Calcio 8,515 8,605 8,250 6420
Triestina USC 5,315 7,565 6,360 5730

Domestic league matches only

 


    [Home] [Contact] [Disclaimer]