European Footballers of The Year since 1956
A list of European Footballers of The Year since 1956. The award is known as the Ballon d'Or and was originally conceived by France Football's chief magazine writer Gabriel Hanot, who asked his colleagues to vote for the player of the year in Europe in 1956.
Originally, journalists could only vote for European players at European clubs, meaning that players like Diego Maradona and Pelé were ineligible for the award. In 1995, there was a change in the rules to allow non-European players to be eligible for the award if they played for a European club. The first non-European to win after the rule change was Milan's George Weah in the same year. The rules were changed again in 2007 so that players of any nationality and from any club around the world could be eligible for the award. As a result, the number of journalists allowed to vote also increased; 96 journalists from around the world chose their top five players, as opposed to the 52 Europe based journalists in 2006.
As of 2010, three players had won the award three times each: Johan Cruyff, Michel Platini, and Marco van Basten.
| Year | Player | Club |
|---|---|---|
| 1956 | Stanley Matthews | Blackpool |
| 1957 | Alfredo di Stefano | Real Madrid |
| 1958 | Raymond Kopa | Real Madrid |
| 1959 | Alfredo di Stefano | Real Madrid |
| 1960 | Luis Suarez | Barcelona |
| 1961 | Omar Sivori | Juventus |
| 1962 | Josef Masopust | Dukla Prague |
| 1963 | Lev Yashin | Dynamo Moscow |
| 1964 | Denis Law | Manchester United |
| 1965 | Eusebio | Benfica |
| 1966 | Bobby Charlton | Manchester United |
| 1967 | Florian Albert | Ferencvaros |
| 1968 | George Best | Manchester United |
| 1969 | Gianni Rivera | AC Milan |
| 1970 | Gerd Muller | Bayern Munich |
| 1971 | Johann Cruyff | Ajax |
| 1972 | Franz Beckenbauer | Bayern Munich |
| 1973 | Johann Cruyff | Ajax |
| 1974 | Johann Cruyff | Ajax |
| 1975 | Oleg Blokhin | Dynamo Kiev |
| 1976 | Franz Beckenbauer | Bayern Munich |
| 1977 | Alan Simonsen | Borussia Moenchengladbach |
| 1978 | Kevin Keegan | Hamburg SV |
| 1979 | Kevin Keegan | Hamburg SV |
| 1980 | Karl-Heinz Rumenigge | Bayern Munich |
| 1981 | Karl-Heinz Rumenigge | Bayern Munich |
| 1982 | Paolo Rossi | Juventus |
| 1983 | Michel Platini | Juventus |
| 1984 | Michel Platini | Juventus |
| 1985 | Michel Platini | Juventus |
| 1986 | Igor Belanov | Dynamo Kiev |
| 1987 | Ruud Gullit | AC Milan |
| 1988 | Marco Van Basten | AC Milan |
| 1989 | Marco Van Basten | AC Milan |
| 1990 | Lothar Matthaus | Internazionale |
| 1991 | Jean-Pierre Papin | Olympique de Marseille |
| 1992 | Marco Van Basten | AC Milan |
| 1993 | Roberto Baggio | Juventus |
| 1994 | Hristo Stoichkov | Barcelona |
| 1995 | George Weah | AC Milan |
| 1996 | Matthias Sammer | Borussia Dortmund |
| 1997 | Ronaldo | Internazionale |
| 1998 | Zinedine Zidane | Juventus |
| 1999 | Rivaldo | Barcelona |
| 2000 | Luis Figo | Real Madrid |
| 2001 | Michael Owen | Liverpool |
| 2002 | Ronaldo | Real Madrid |
| 2003 | Pavel Nedved | Juventus |
| 2004 | Andriy Shevchenko | AC Milan |
| 2005 | Ronaldinho | Barcelona |
| 2006 | Fabio Cannavaro | Real Madrid |
| 2007 | Kaká | AC Milan |
| 2008 | Cristiano Ronaldo | Manchester Utd |
| 2009 | Lionel Messi | Barcelona |
Cristiano Ronaldo 2008
If you check your facts again, you'll see that Cristiano Ronaldo was playing for Manchester United, both in the year leading to the award and at the time of receiving the award. he didn't move till Summer 2009!
Obviously a Liverpool supporter created this list and trying to change history!
Ronaldo was at Man Utd
Sorry about that anonymous. I have now edited the list to reflect Cristiano Ronaldo's "Manchester Unitedness" for the award. It was an honest mistake guv and no Liverpool affiliations were meant by it!
Thanks for the correction.